Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,299.50 | £11,695.50 | 6.50% | 11.63% | 60 months | £258.28 | 58 x £258.28 | £258.28 | £16,796.04 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,299.50 | £11,695.50 | 6.75% | 12.05% | 60 months | £260.71 | 58 x £260.71 | £260.71 | £16,942.23 | Info |
Blinds, Cassette Toilet, Freezer, Grill, Hob, Microwave, Oven, Sunroof, TV Aerial, Water Heater.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £12,495.00 | 6.5% | 11.63% | 60 months | £275.93 | 58 x £275.93 | £275.93 | £16,555.88 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £12,495.00 | 7.00% | 12.47% | 36 months | £419.97 | 34 x £419.97 | £419.97 | £15,118.95 | Info |
Alarm, Blinds, Cassette Toilet, Double Glazing, Flyscreen, Freezer, Fridge, Grill, Heater, Hob, Mains Electric, Microwave, Oven.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £12,495.00 | 6.75% | 12.05% | 60 months | £278.53 | 58 x £278.53 | £278.53 | £16,712.06 | Info |