Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,299.50 | £11,695.50 | 6.50% | 11.63% | 60 months | £258.28 | 58 x £258.28 | £258.28 | £16,796.04 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £12,495.00 | 6.5% | 11.63% | 60 months | £275.93 | 58 x £275.93 | £275.93 | £16,555.88 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £11,495.00 | 6.50% | 11.63% | 60 months | £253.85 | 58 x £253.85 | £253.85 | £15,230.88 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £10,495.00 | 6.5% | 11.63% | 60 months | £231.76 | 58 x £231.76 | £231.76 | £13,905.88 | Info |
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £9,995.00 | 5.90% | 10.63% | 60 months | £215.73 | 58 x £215.73 | £215.73 | £12,943.53 | Info |
Awning, Blinds, Cassette Toilet, Double Glazing, Flyscreen, Freezer, Fridge, Grill, Hob, Mains Electric, Microwave, Oven, Radio/CD, Shower, Sunroof, TV Aerial, Water Heater.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £8,995.00 | 6.75% | 12.05% | 60 months | £200.51 | 58 x £200.51 | £200.51 | £12,030.81 | Info |
Blinds, Cassette Toilet, Flyscreen, Freezer, Grill, Heater, Hob, Microwave, Oven, Shower, TV Aerial, Water Heater.
Deposit | Credit Amount | Fixed Rate | Rep. APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £0.00 | £8,995.00 | 6.50% | 11.63% | 60 months | £198.64 | 58 x £198.64 | £198.64 | £11,918.38 | Info |